MMPL · THE UNDERGROUND
BRACKET
MMPL - The Underground
Grup A
| Rank | Tim | Main | W–D–L | Game | +/− | Poin |
|---|---|---|---|---|---|---|
| 1 | Trojan EsportAdvance to Upper | 10 | 9–1–0 | 19–1 | 18 | 28 |
| 2 | TBRN AlphaAdvance to Upper | 11 | 9–1–1 | 19–3 | 16 | 28 |
| 3 | Pria SoloAdvance to Lower | 10 | 8–2–0 | 18–2 | 16 | 26 |
| 4 | Drag SistemAdvance to Lower | 11 | 6–3–2 | 15–7 | 8 | 21 |
| 5 | LAMPOSMA Ponkel | 10 | 6–1–3 | 13–7 | 6 | 19 |
| 6 | AJWDI | 11 | 4–6–1 | 14–8 | 6 | 18 |
| 7 | PND Gaming | 10 | 5–2–3 | 12–8 | 4 | 17 |
| 8 | TBRN Thunder | 10 | 5–2–3 | 12–8 | 4 | 17 |
| 9 | Sense Empire | 10 | 4–1–5 | 9–11 | -2 | 13 |
| 10 | Siap 69 | 10 | 2–4–4 | 8–12 | -4 | 10 |
| 11 | All in | 10 | 2–1–7 | 5–15 | -10 | 7 |
| 12 | Daun Bungkus Papua | 10 | 1–2–7 | 4–16 | -12 | 5 |
| 13 | BUCO | 10 | 1–1–8 | 3–17 | -14 | 4 |
| 14 | Siap 86 | 10 | 0–2–8 | 2–18 | -16 | 2 |
| 15 | Gagah Esport | 11 | 0–1–10 | 1–21 | -20 | 1 |
Grup B
| Rank | Tim | Main | W–D–L | Game | +/− | Poin |
|---|---|---|---|---|---|---|
| 1 | Rap RapAdvance to Upper | 11 | 8–2–1 | 18–4 | 14 | 26 |
| 2 | Durian RuntuhAdvance to Upper | 11 | 7–4–0 | 18–4 | 14 | 25 |
| 3 | RATSAdvance to Lower | 10 | 7–2–1 | 16–4 | 12 | 23 |
| 4 | Hell GloriousAdvance to Lower | 10 | 6–4–0 | 16–4 | 12 | 22 |
| 5 | Turu Squad | 10 | 7–1–2 | 15–5 | 10 | 22 |
| 6 | Vanta | 10 | 5–2–3 | 12–8 | 4 | 17 |
| 7 | Caciatori | 10 | 3–5–2 | 11–9 | 2 | 14 |
| 8 | EJS | 10 | 2–7–1 | 11–9 | 2 | 13 |
| 9 | No Respon | 10 | 4–1–5 | 9–11 | -2 | 13 |
| 10 | Mandiri Area Palu | 11 | 3–1–7 | 7–15 | -8 | 10 |
| 11 | SOLOBLAZE | 10 | 2–3–5 | 7–13 | -6 | 9 |
| 12 | BGST | 10 | 1–5–4 | 7–13 | -6 | 8 |
| 13 | The Black Swallow | 10 | 2–1–7 | 5–15 | -10 | 7 |
| 14 | Widow Hunter | 10 | 0–2–8 | 2–18 | -16 | 2 |
| 15 | MAX | 11 | 0–0–11 | 0–22 | -22 | 0 |
Grup C
| Rank | Tim | Main | W–D–L | Game | +/− | Poin |
|---|---|---|---|---|---|---|
| 1 | RX SquadAdvance to Upper | 10 | 6–4–0 | 16–4 | 12 | 22 |
| 2 | LandCrocAdvance to Upper | 11 | 5–6–0 | 16–6 | 10 | 21 |
| 3 | ValhallaAdvance to Lower | 10 | 5–4–1 | 14–6 | 8 | 19 |
| 4 | MBGAdvance to Lower | 11 | 5–4–2 | 14–8 | 6 | 19 |
| 5 | TBRN Ravager | 11 | 5–3–3 | 13–9 | 4 | 18 |
| 6 | Clas | 10 | 5–3–2 | 13–7 | 6 | 18 |
| 7 | AM Esport | 10 | 4–4–2 | 12–8 | 4 | 16 |
| 8 | SOLOGIC | 11 | 4–3–4 | 11–11 | 0 | 15 |
| 9 | Henry | 11 | 4–3–4 | 11–11 | 0 | 15 |
| 10 | PANTHERA v.3 | 10 | 3–4–3 | 10–10 | 0 | 13 |
| 11 | TBRN Ice | 10 | 3–3–4 | 9–11 | -2 | 12 |
| 12 | Luctari | 14 | 3–2–9 | 8–20 | -12 | 11 |
| 13 | Reborn | 10 | 1–3–6 | 5–15 | -10 | 6 |
| 14 | Semvak ID | 11 | 1–2–8 | 4–18 | -14 | 5 |
| 15 | TBRN Skyz. | 10 | 0–4–6 | 4–16 | -12 | 4 |
Grup D
| Rank | Tim | Main | W–D–L | Game | +/− | Poin |
|---|---|---|---|---|---|---|
| 1 | Zero AttitudeAdvance to Upper | 11 | 10–1–0 | 21–1 | 20 | 31 |
| 2 | Kuroko No ITAdvance to Upper | 10 | 9–1–0 | 19–1 | 18 | 28 |
| 3 | Humble PeopleAdvance to Lower | 10 | 7–2–1 | 16–4 | 12 | 23 |
| 4 | EisenwolfAdvance to Lower | 11 | 6–4–1 | 16–6 | 10 | 22 |
| 5 | Atom | 11 | 5–3–3 | 13–9 | 4 | 18 |
| 6 | Ngowoh Bro | 10 | 4–5–1 | 13–7 | 6 | 17 |
| 7 | Happy Family | 10 | 4–3–3 | 11–9 | 2 | 15 |
| 8 | Hopeless | 10 | 4–3–3 | 11–9 | 2 | 15 |
| 9 | Cupu Gaming | 10 | 3–2–5 | 8–12 | -4 | 11 |
| 10 | Hell Paradise | 10 | 3–2–5 | 8–12 | -4 | 11 |
| 11 | Elchudie | 10 | 3–1–6 | 7–13 | -6 | 10 |
| 12 | CLAK | 10 | 2–1–7 | 5–15 | -10 | 7 |
| 13 | SPPUR | 10 | 1–2–7 | 4–16 | -12 | 5 |
| 14 | Shadow Rising | 10 | 0–1–9 | 1–19 | -18 | 1 |
| 15 | GATSU Esport | 11 | 0–1–10 | 1–21 | -20 | 1 |